
Elizabeth Garrett Anderson – Mayor of Aldeburgh 1908 & 1909.
The following list shows the Mayors of Aldeburgh from 1885 until the present day. The listing is followed by a number of portrait photographs.
Year | Mayor | Terms |
1885 | Newson GARRETT | 1 of 4 |
1886 | Newson GARRETT | 2 of 4 |
1887 | Samuel Wightman SMYTH | 1 of 4 |
1888 | Joseph FLINTHAM | 1 |
1889 | William Henry HALL | 1 of 2 |
1890 | Newson GARRETT | 3 of 4 |
1891 | I. WILLIAMS | 1 |
1892 | Newson GARRETT | 4 of 4 |
1893 | James George Skelton ANDERSON | 1 of 4 |
1894 | James George Skelton ANDERSON | 2 of 4 |
1895 | Samuel Wightman SMYTH | 2 of 4 |
1896 | G. W. BROWN | 1 of 2 |
1897 | G. W. BROWN | 2 of 2 |
1898 | George Herbert GARRETT | 1 of 5 |
1899 | George Herbert GARRETT | 2 of 5 |
1900 | George Herbert GARRETT | 3 of 5 |
1901 | George Herbert GARRETT | 4 of 5 |
1902 | Samuel Wightman SMYTH | 3 of 4 |
1903 | Samuel Wightman SMYTH | 4 of 4 |
1904 | Edward Stephend COPEMAN | 1 |
1905 | James George Skelton ANDERSON | 3 of 4 |
1906 | James George Skelton ANDERSON | 4 of 4 |
1907 | George Herbert GARRETT | 5 of 5 |
1908 | Elizabeth Garrett ANDERSON | 1 of 2 |
1909 | Elizabeth Garrett ANDERSON | 2 of 2 |
1910 | William Henry HALL | 2 of 2 |
1911 | William Frederic THOMPSON | 1 of 8 |
1912 | William Frederic THOMPSON | 2 of 8 |
1913 | William Frederic THOMPSON | 3 of 8 |
1914 | William Frederic THOMPSON | 4 of 8 |
1915 | William Frederic THOMPSON | 5 of 8 |
1916 | William Frederic THOMPSON | 6 of 8 |
1917 | William Frederic THOMPSON | 7 of 8 |
1918 | William Frederic THOMPSON | 8 of 8 |
1919 | Percy Edward CLARK | 1 of 2 |
1920 | Percy Edward CLARK | 2 of 2 |
1921 | Charles Andrew WARD | 1 of 2 |
1922 | Samuel GARRETT | 1 |
1923 | Charles Andrew WARD | 2 of 2 |
1924 | Harry George FULCHER | 1 |
1925 | Walter HILL | 1 |
1926 | William Comer READE | 1 of 5 |
1927 | William Comer READE | 2 of 5 |
1928 | Miss Suzette Bagnold Isabel PETTIT | 1 |
1929 | Henry Freshfield JONES | 1 |
1930 | Mrs Wilhelmine Henriette Murray GALSWORTHY | 1 of 3 |
1931 | Mrs Wilhelmine Henriette Murray GALSWORTHY | 2 of 3 |
1932 | Mrs Wilhelmine Henriette Murray GALSWORTHY | 3 of 3 |
1933 | Robert PARRIS | 1 |
1934 | Col. George Denne FRANKLIN | 1 of 2 |
1935 | William Comer READE | 3 of 5 |
1936 | Sidney Herbert LEWER | 1 of 10 |
1937 | Sidney Herbert LEWER | 2 of 10 |
1938 | Sidney Herbert LEWER | 3 of 10 |
1939 | Sidney Herbert LEWER | 4 of 10 |
1940 | Sidney Herbert LEWER | 5 of 10 |
1941 | Sidney Herbert LEWER | 6 of 10 |
1942 | Sidney Herbert LEWER | 7 of 10 |
1943 | Sidney Herbert LEWER | 8 of 10 |
1944 | Sidney Herbert LEWER | 9 of 10 |
1945 | Col. George Denne FRANKLIN | 2 of 2 |
1946 | Sidney Herbert LEWER | 10 of 10 |
1947 | Col. C. E. COLBECK | 1 of 3 |
1948 | Col. C. E. COLBECK | 2 of 3 |
1949 | Col. C. E. COLBECK | 3 of 3 |
1950 | E. E. GRUNDY | 1 of 4 |
1951 | E. E. GRUNDY | 2 of 4 |
1952 | E. E. GRUNDY | 3 of 4 |
1953 | E. E. GRUNDY | 4 of 4 |
1954 | William Comer READE | 4 of 5 |
1955 | William Comer READE | 5 of 5 |
1956 | H. W. CULLUM | 1 |
1957 | A. H. KEMP | 1 |
1958 | H. S. MARTIN | 1 |
1959 | Dudley Oliver KNOWLES | 1 of 3 |
1960 | Dudley Oliver KNOWLES | 2 of 3 |
1961 | Dudley Oliver KNOWLES | 3 of 3 |
1962 | C. H. H. SMITH | 1 |
1963 | E. F. GARROD | 1 |
1964 | Mrs G. S. AGATE | 1 of 2 |
1965 | Mrs G. S. AGATE | 2 of 2 |
1966 | William George MOUTELL | 1 |
1967 | Air V. M. John MARSON | 1 of 2 |
1968 | Air V. M. John MARSON | 2 of 2 |
1969 | C. H. SYLVESTER | 1 of 2 |
1970 | C. H. SYLVESTER | 2 of 2 |
1971 | F. S. WIGHTMAN | 1 |
1972 | Frederick Louis ‘Scott’ BOTTERILL | 1 of 2 |
1973 | K. BARLEY | 1 |
1974 | Frederick Louis ‘Scott’ BOTTERILL | 2 of 2 |
1975 | S. M. HAWES | 1 |
1976 | Gerard FIENNES | 1 |
1977 | Mrs Margaret Laetitia ‘Lettie’ GIFFORD | 1 |
1978 | John STUDD | 1 |
1979 | Ronald Andrew WARD | 1 of 3 |
1980 | Mrs Barbara M. BROOKE | 1 |
1981 | Fl. Lt. E. P. SMITH | 1 |
1982 | Peter WHATELY-SMITH | 1 |
1983 | Ronald Andrew WARD | 2 of 3 |
1984 | Mrs Jean COWAN | 1 |
1985 | Wing Com. Christopher WOOD | 1 |
1986 | Mrs Margaret BROWNING | 1 |
1987 | Albert Henry HARRISON | 1 of 2 |
1988 | Richard KEANE | 1 |
1989 | Mrs Shirley MAUNDER | 1 of 2 |
1990 | Albert Henry HARRISON | 2 of 2 |
1991 | Mrs Shirley MAUNDER | 2 of 2 |
1992 | Michael CATTERICK | 1 |
1993 | Mrs Clare FOSSE | 1 |
1994 | Ronald Andrew WARD | 3 of 3 |
1995 | Mrs Marguerite S. DAVIES | 1 of 2 |
1996 | John Christopher PASK | 1 |
1997 | Mrs Margaret STEEN | 1 |
1998 | Donald WILSON | 1 |
1999 | Mrs Marguerite S. DAVIES | 2 of 2 |
2000 | John Garrett RICHARDSON | 1 |
2001 | Felicity A. BROMAGE | 1 of 3 |
2002 | Felicity A. BROMAGE | 2 of 3 |
2003 | Felicity A. BROMAGE | 3 of 3 |
2004 | Michael GOOD | 1 |
2005 | John DIGBY | 1 of 2 |
2006 | Celia LEGGETT | 1 |
2007 | Hugo Jarrett HERBERT-JONES | 1 |
2008 | James (Jimmy) ROBINSON | 1 |
2009 | Kevin WEBSTER | 1 |
2010 | Julian WORSTER | 1 |
2011 | Gary DAVIS | 1 |
2012 | Peter COX | 1 |
2013 | Sara FOX | 1 |
2014 | Richard MARSON | 1 |
2015 | Mike KIFF | 1 |
2016 | John DIGBY | 2 of 2 |
2017 | Jocelyn BOND | 1 |
Please note that the year column shows the year in which their period of service began –

Ron Ward. Mayor of Aldeburgh 1979, 1983 & 1994

Peter and Dorothy Whately-Smith. Mayor/Mayoress of Aldeburgh 1982.

Michael and Lamorna Good. Mayor/Mayoress of Aldeburgh 2004.

Celia Leggett. Mayor of Aldeburgh 2006.

Hugo Herbert-Jones. Mayor of Aldeburgh 2007.

Jimmy Robinson. Mayor of Aldeburgh 2008.

Gary Davis. Mayor of Aldeburgh 2011.

Peter Cox. Mayor of Aldeburgh 2012.

Mike Kiff. Mayor of Aldeburgh 2015

John Digby. Mayor of Aldeburgh 2005 & 2016

Jocelyn Bond. Mayor of Aldeburgh 2017